Competitor Comparison Chart
Need a special order or have questions on a part number? Please call the factory at (800) 445-5218.
Interlogix Part Number | GRI Part Number |
---|---|
1070 | 4040-12-W |
1090 | 229 SPDT 229PD DPDT |
1005-N | 4704-A |
1015-N | 50RF-12-W |
1032N | 55F-12-W-BA |
1032WN | 55F-12WG-W |
1035-N | 110-12-W |
1035W-N | 110-12WG-W |
1038T-N | 100-TC-W |
1042TW-M | 410WG-B |
1042TW-N | 410WG-W |
1045T-G | 410-G |
1045T-M | 410-B |
1045T-N | 410-W |
1045W-G | 410PWG-G |
1047T-N | 412-W |
1055N | 50R-12-W |
1055WN | 50R-12WG-W |
1058-N | 50RS-12WG-W |
1072-N | 20F-12-W |
1075N | 2020-12-W |
1075WN | 2020-12WG-W / 2020-12XWG-W |
1076CD-N | 195-12-W |
1076CDN-10PKG | 195-12-W |
1076CH-N | B190-12-W |
1076C-M | 190-12-B |
1076C-N | 190-12-W |
1076CW-M | 190-12WG-B |
1076CW-N | 190-12WG-W |
1076D-G | 199-12-G |
1076D-M | 199-12-B |
1076D-N | 199-12-W |
1076-G | 194-12-G |
1076-HN | B194-12-W |
1076-M | 194-12-B |
1076-N | 194-12-W |
1076W-M | 194-12WG-B |
1076W-N | 194-12WG-W |
1078C-G | 180-12-G |
1078C-M | 180-12-B |
1078C-N | 180-12-W |
1078CT-M | 8080-T-B |
1078CT-N | 8080-T-W |
1078CTW-N | 8080-TWG-W |
1078CW-G | 180-12WG-G |
1078CW-M | 180-12WG-B |
1078CW-N | 180-12WG-W |
1078-G | 184-12-G |
1078-M | 184-12-B |
1078-N | 184-12-W |
1078N-10PKG | 184-12-W |
1078W-G | 184-12WG-G |
1078W-M | 184-12WG-B |
1078W-N | 184-12WG-W |
1081TN | M-8-W |
1082N | 29PA-W |
1084DN | 29PD-W |
1084M | 29PC-B |
1085-N | 1100A-12-W |
1085T-M | 29A-B |
1085T-N | 29A-W |
1085TW-N | 29AWG-W |
1087T-N | 29C-W |
1087TW-N | 29CWG-W |
1091H | B229 Biased |
1092A-L | 8297 |
1094A-L | 8450-3 |
1125T-N | 20RS-T-W |
1125TW-N | 20RS-TXWG-W |
1125W-N | 20RS-12XWG-W |
1138T-M | 100-T-B |
1138T-N | 100T-W |
1275N | 2120-12-W |
1275W-N | 2120-12WG-W |
1277N | 2140-12-W |
1285TW-N | 100-TCWG-W OR 129AWG-W |
1840N | GR1840 |
1845-L | M-4700 |
1908C-N | PA-75-W |
1921C-N | M-180-W |
1923 3/8"x 2.5" bare magnet | M-3938 3/8"x2 9/16" or M-7547 .450"x2.5" |
1927-M | MM-910-B |
1943-L | 5226 |
19442-L | S-12 |
1944-L | S-10 |
1946-N | MM-9RS-W |
1958-L | M-250 |
1982L2 | M-4532 |
2105A-G | 4704-A |
2107A-G | 4704-A |
2202A-L | 4532 |
2202AU-LCXB | 4532-36 |
2204AD-L | 4532DL |
2204AU-L | 4532D |
2205AU-L | 4532-36 |
2207A | 220-36 |
2207AD-L | 4532D-36 |
2207AH-L | B220-36 |
2207AL | 220-36L |
2207AU-L | 220-36 |
2227A | 4510A or 4510AU |
2302AL | 4612 or 8297 |
2304A-L | 4613 |
2315A | 4700-A |
2317A-L | 4701-A |
2325A-L | 4700-AXL |
2327A | 4701-AXL |
2505AL | 4400-A |
2507AD-L | 4405-A |
2507AH-L | 4402AB |
2507A-L | 4402-A |
2515A-L | 250-36WG |
2707A | GR2707-A |
2707AD | GR2707-AD |
2757-L | 229 |
3005-N | DS01-W |
3008-M | DS-01-B |
3008-W | DS-01-W |
3015-N | PBF-2020-W |
3012-N | TSC-20 |
3025TM-10PKG | TS01, TS01S (WITH SHUNT) |
3045 | GR3045 |
3045CT | GR3045CT |
3040-W | HD-1 |
5402-W | SG-1 |
BB1GS | WB-30-42 |
R1075T | N2020-T-W |
R1075TW | N2020-TWG-W |
R1078-N | 184MC-12-W |
R1125T | N20RS-T-W |
R1125TW | N20RS-TWG-W |
T1125-N | N20RS-12-W |
Nice-Duc | GRI EZ Duct Sizes |
EZ38W (3/8"x3/8"x72") 10 pack | |
EZ5850B (5/8"x1/2"x72") 50 pack | |
EZ5850W (5/8"x1/2"x72") 50 pack | |
EZ586B (5/8"x1/2"x72") 6 pack | |
EZ586W (5/8"x1/2"x72") 6 pack | |
EZ58COMB2 ea. IC, OC, Splice, RA, Tee, End Cap | |
EZ7550B (5/8" x 1 1/4" x 72" 50 pack | |
EZ7550W (5/8" x 1 1/4" x 72" 50 pack | |
EZ756B (5/8"x1 1/4"x72") 6 pack | |
EZ756W (5/8"x1 1/4"x72") 6 pack | |
EZ75COMB 2 ea. IC, OC, Splice, RA, Tee, End Cap | |
EZ75COMW 2 ea. IC, OC, Splice, RA, Tee, End Cap | |
EZQR6W (1" Quarter Round) | |
EZQRCOMW 2 ea. IC, OC, Splice | |
EZ7553 (12 yd. roll 1/2"x1 1/16" foam tape) | |
Individual connectors also available in bags of 6 |
Contact GRI
Not seeing a product you need? Get in touch with our a local dealer or installer today to find the equivalent parts needed for your job.