Glossary of Part Numbers for
GRI Switches & Accessories
Term | Description | Example |
|---|---|---|
| -A | Armored Cable | 4400-A |
| A | A Form Reed | 29A-W |
| A- | Adaptor | A-75-W |
| AA | 2 A Form Reeds | AA29P |
| AC | 1 A Form Reed, 1 C Form Reed | AC29P |
| -AL | Almond Color | 50F-12-AL |
| -B | Brown Color | 20RS-12-B |
| B | Biased Switch | B70-12-W |
| B | B Form Reed | 29B-W |
| BA | Break Away Flange | 50F-12-B-BA |
| -BL | Black Color | A-75-BL |
| C | C Form Reed | 29C-W |
| C- | Cases | C-5-W |
| CB- | Cat Butt (Wire Run Plug) | CB-75-BL |
| CB- | Call Button | CB-20 |
| CBL- | Call Button Latching | CBL-20 |
| CBM- | Call Button Momentary | CBM-01-B |
| CC- | Current Controller | CC-01 |
| COM- | Raceway Connector Combo Pack | E-Z 58 COM-W |
| CP- | Child Proof Pool Alarm | 289CP-3 |
| CS- | Current Sensor | CS-1 |
| DC- | Raceway Drop Ceiling | E-Z 58 DC-W |
| DP- | Dummy Plug | DP-75-W |
| DPA- | Dumb Pool Alarm | DPA-10 |
| DPP- | Double Gang Plastic Plate | DPP-22 |
| DSP- | Double Gang Stainless Steel Plate | DSP-22 |
| DS- | Dome Switch | DS-01 |
| EC- | Raceway End Cap | E-Z 58 EC-W |
| E-Z 58 | 5/8” x 1/2” Raceway | E-Z 58 6-W |
| E-Z 75 | 5/8” x 1 1/4” Raceway | E-Z 75 6-W |
| F- | Flange | 50F-12-W-BA |
| -G | Gray Color | 20RS-12-G |
| -GEN | Generic | 2020-12-W-GEN |
| GT | Gate Mount Pool Alarm | GT289-1 |
| HD | Heavy Duty | 200-36HD |
| HD- | Hold-Up Device | HD-1 |
| HTP- | High Temperature Probe | HTP-1 |
| IC- | Raceway Inside Corner | E-Z 58 IC-W |
| -JC | Jacketed Cable with Chain | 4712-JC |
| M- | Magnet | M-5-W |
| MC- | Door or Window Channel Magnet | MC-180-W or MC-25 |
| MM- | Mighty Mag - Rare Earth Magnet | MM-400 |
| N | Rare Earth Switch Set | N2020-12 |
| NSP- | Narrow Gang Stainless Plate | NSP-17 |
| OC- | Raceway Outside Corner | E-Z 58 OC-W |
| OF | Oval Flange | 20 OF-12-W |
| P | Pig Tail | 410P-G |
| PB- | Push Button | PB-100-B |
| PBF- | Push Button With Flange | PBF-100-W |
| PL | Private Logo | 29A-W(PL) |
| PP- | Single Gang Plastic Plate | PP-13 |
| PW- | Pre Wire Plug | PW-375-W |
| R | Recessed (Round) | 50R-12-W |
| RA- | Raceway Right Angle | E-Z 58 RA-W |
| RB- | Roller Ball | RB-01-W |
| RF | Recessed (Round) With Flange | 50RF-12-W |
| RS | Recessed (Round) Short | 50RS-12-W |
| R2 | Resistor Pack With 2 1.5K Resistors | |
| S | Switch Only | S20RS-12-W |
| S- | Spacer or Bracket | S-28-B or S-9 |
| SB- | Timed Electronic Shunt Switch | SB-2000 |
| SG- | Raceway Junction Box | E-Z 58 SG-W |
| SG- | Shockguard | SG-1 |
| SP- | Raceway Splice | E-Z 58 SP-W |
| SP- | Single Gang Steel Plate | SP-20 |
| T- | Tape | T-3/8 |
| -T | Terminal Switch | 2020-T-W |
| TEE- | Raceway Tee Connector | E-Z 58 TEE-W |
| TP- | Temperature Probe | TP-1 |
| TS- | Tamper Switch | TS-20 |
| TSC- | Tamper Switch With Clip | TSC-20 |
| VS- | Vent Switch | VS-06 |
| W | White Color | 20RS-12-W |
| WB | Alarmed Window Bar | WB-26-38 |
| WG | Wide Gap | 2020-12WG-W |
| XWG | Extra Wide Gap | 2020-12XWG-W |
| Z | Zip Cord | Z50-12-W |
| -12"-36" | Wire Length | 2020-12/200-36 |
Contact Specifications
Loop Type | Description |
|---|---|
| Closed Loop | Switch closed when magnet is in close proximity. |
| Open Loop | Switch open when magnet is in close proximity. |
| S.P.D.T. | Switch has common, open and closed sides. |
| D.P.D.T. | Two switches, each having common, open and closed sides. |